CARGO SHIPPING CONTAINER SIZES
The below information on dimensions are generic and should be used as a guide line, Each shipping line has its own dimensions and should vary from the below
20 FEET CONTAINER (STANDARD)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.35 | 2.34 | 33 | 28.2 | 2.3 |
L | 6.06 | 5.9 | 2.28 | |||
H | 2.59 | 2.39 |

40 FEET CONTAINER (STANDARD)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.35 | 2.34 | 67.7 | 26.7 | 3.8 |
L | 12.19 | 12.03 | 2.28 | |||
H | 2.59 | 2.39 |

20 FEET CONTAINER (REEFER)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.29 | 2.32 | 28.1 | 21.8 | 3.2 |
L | 6.06 | 5.45 | 2.25 | |||
H | 2.59 | 2.26 |

40 FEET CONTAINER (REEFER)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.29 | 2.29 | 58.4 | 26 | 4.5 |
L | 12.19 | 11.57 | 2.27 | |||
H | 2.59 | 2.25 |

20 FEET CONTAINER (FLAT RACK)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.35 | – | 32 | 29.5 | 3 |
L | 6.06 | 5.9 | – | |||
H | 2.59 | 2.31 |

40 FEET CONTAINER (FLAT RACK)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.41 | – | 56.6 | 40.1 | 5 |
L | 12.19 | 12.02 | – | |||
H | 2.59 | 1.96 |

20 FEET CONTAINER (OPEN TOP)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.35 | 2.32 | 32.6 | 21.7 | 2.3 |
L | 6.06 | 5.9 | 2.25 | |||
H | 2.59 | 2.39 |

40 FEET CONTAINER (OPEN TOP)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.35 | 2.32 | 67.3 | 26.3 | 4.2 |
L | 12.19 | 12.03 | 2.25 | |||
H | 2.59 | 2.38 |

20 FEET CONTAINER (HIGH CUBE)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | – | – | – | – | – | – |
L | – | – | – | |||
H | – | – |

40 FEET CONTAINER (HIGH CUBE)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.35 | 2.34 | 76 | 28.5 | 4 |
L | 12.19 | 12.03 | 2.59 | |||
H | 2.9 | 2.7 |

20 FEET CONTAINER (REEFER HIGH CUBE)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | – | – | – | – | – | – |
L | – | – | – | |||
H | – | – |

40 FEET CONTAINER (REEFER HIGH CUBE)
Dimensions | Capacity | |||||
Container Sizes | Outside (m) | Inside (m) | Doors (m) | Volumn (m3) | Weight (Ton) | Tare (Ton) |
W | 2.44 | 2.29 | 2.28 | 67.3 | 28.4 | 4.1 |
L | 6.06 | 11.57 | 2.57 | |||
H | 2.9 | 2.55 |
